<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Return</title>
	<atom:link href="http://www.mmhtaxreturns.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmhtaxreturns.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 06 Jun 2013 12:52:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing in overseas property?</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/21/investing-in-overseas-property/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/21/investing-in-overseas-property/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 00:17:12 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=693</guid>
		<description><![CDATA[Investing overseas has become a hot market for prospective investors. The tax implications for such an investment are remarkably straightforward to understand. The rent received from an overseas property is treated the same way as an Australian property; however, it is classified as a “Foreign Income”. The foreign tax already paid by the investor on [...]]]></description>
				<content:encoded><![CDATA[<p>Investing overseas has become a hot market for prospective investors. The tax implications for such an investment are remarkably straightforward to understand.</p>
<p>The rent received from an overseas property is treated the same way as an Australian property; however, it is classified as a “Foreign Income”. The foreign tax already paid by the investor on the income from such an investment is treated as a “Foreign Income Tax offset”.</p>
<p>The deductions against the income from overseas property that can be claimed are similar to the deductions that can be claimed on an Australian property i.e. (rates, interest, insurance and depreciation). Also, if the investor incurs a foreign income loss on the overseas investment, then that loss can be offset against any other Australian income earned.</p>
<p>If you sell the overseas property, then you may be liable for a Capital Gains Tax (CGT). The ATO mandates the inclusion of the gain or loss derived from the overseas property in the tax return. A “Foreign Income Tax offset” can be claimed if the tax has already been paid overseas on the sale. Alternatively, the foreign income loss can be offset against the capital gains you make on any other assets in Australia.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/21/investing-in-overseas-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to rental property expenses</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/a-guide-to-rental-property-expenses/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/a-guide-to-rental-property-expenses/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 06:08:29 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=650</guid>
		<description><![CDATA[Rental expenses can be a complex area of tax in Australia. A lot of ambiguity surrounds to the correct taxation of rental expenses. The Australian Tax office reserves the right to deny expenses as it may deem rightful. This article will give you a brief idea to what expenses cannot be claimed. To begin with, [...]]]></description>
				<content:encoded><![CDATA[<p>Rental expenses can be a complex area of tax in Australia. A lot of ambiguity surrounds to the correct taxation of rental expenses. The Australian Tax office reserves the right to deny expenses as it may deem rightful. This article will give you a brief idea to what expenses cannot be claimed.</p>
<p>To begin with, the cost of the purchase of land is not deductible. The cost of construction and claiming capital improvements cannot be claimed as an immediate deduction, but can be depreciated over time. Also, the conveyancing costs which are treated as legal expenses, are not an allowable expense for the taxation of rental properties. Most legal costs are of a capital nature, and so must only be applied to the cost base of the asset purchased.</p>
<p>A common mistake taxpayers often make is to claim all the borrowing expenses in the beginning year and forgetting to split the expenses between partners co-owning a rental property.</p>
<p>Barring this, most of the expenses can be claimed but the taxpayer has to maintain correct and adequate records in order to claim a deduction against their rental properties. The tax office requires you to keep records of rental income and expenses for five years from the date of lodgement. Furthermore, records for the proof of ownership and cost associated with purchasing and selling of the property needs to be retained for the same period of time.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/a-guide-to-rental-property-expenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deductions against interest income</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/deductions-against-interest-income/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/deductions-against-interest-income/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 05:07:17 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=641</guid>
		<description><![CDATA[Ever wondered what all could you claim to reduce your interest income for tax purposes? As a general rule, all the expenses you have incurred to earn the interest income may be claimed. For example, account keeping fees for investment account held with a bank and management fees or investment advice related to investments may [...]]]></description>
				<content:encoded><![CDATA[<p>Ever wondered what all could you claim to reduce your interest income for tax purposes? As a general rule, all the expenses you have incurred to earn the interest income may be claimed. For example, account keeping fees for investment account held with a bank and management fees or investment advice related to investments may be claimed against the interest income you earn from such investments.</p>
<p>If you used a computer to monitor your investments on a regular basis, then you may be able to claim a portion of the decline in value of that computer. Additionally, if the interest is earned by a joint account, the tax office mandates that the interest must be split between the joint accounts and allocated accordingly for tax purposes.</p>
<p>However, it is strictly mentioned that no account keeping fees can be claimed against a first home saver account. Moreover, certain expenses related to overseas investments or foreign residents are subject to complex legislation. It must be noted that a registered tax agent can be extremely handy to receive specialist advice on such matters.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/deductions-against-interest-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good business records, good business practices</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/good-business-records-good-business-practices/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/good-business-records-good-business-practices/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 04:33:29 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[bookkeping]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[xero]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=635</guid>
		<description><![CDATA[All businesses, sole traders, partnerships and trusts conduct a business activity must maintain sufficient business records. Keeping good business record is a legal requirement and can lead to severe penalties if the records are not held for a period of five years. There is also a requirement that they must be prepared in English and [...]]]></description>
				<content:encoded><![CDATA[<p>All businesses, sole traders, partnerships and trusts conduct a business activity must maintain sufficient business records.</p>
<p>Keeping good business record is a legal requirement and can lead to severe penalties if the records are not held for a period of five years. There is also a requirement that they must be prepared in English and in a form that is easy to understand. Other reasons include but are not limited to assistance in annual tax preparation; monitoring the financial health of the business; managing cash flows; save time and money; and requesting amendments.</p>
<p>If you believe the record keeping process is time demanding and expensive to sustain, then ask for help before things get out of control. You may want to engage a bookkeeper to set up your books or set up a specialsed software program. Remember, these costs are generally a tax deduction for your business.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/good-business-records-good-business-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming Goods and Service Tax credits</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/claiming-goods-and-service-tax-credits/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/claiming-goods-and-service-tax-credits/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 03:57:43 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Goods and service tax]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=631</guid>
		<description><![CDATA[All the businesses, sole traders, partnerships and trusts registered for GST can claim on the GST component of purchase made in the course of earning their income. Identifying GST amount is as easy as spotting a mole and can be found on the all the tax invoices. Moreover, any of the above mentioned entities can [...]]]></description>
				<content:encoded><![CDATA[<p>All the businesses, sole traders, partnerships and trusts registered for GST can claim on the GST component of purchase made in the course of earning their income. Identifying GST amount is as easy as spotting a mole and can be found on the all the tax invoices. Moreover, any of the above mentioned entities can register for GST, however, the tax office mandates the registration for GST for entities with an annual GST turnover of more than $75,000.</p>
<p>As per law, there are certain items of goods that are exempt from GST credits which meas that no GST can be claimed on such items. The differentiation amongst such items is important and is often complex.</p>
<p>There is ample regulation behind the record keeping and invoices that should be available to make valid claims for GST. For example, if the price of a purchase is less than $82.5, no invoices are required to be retained to claim GST credits.</p>
<p>The GST is lodged through a Business Activity Statement governed by a separate legislation to the Income Tax. Therefore, It is advisable that you contact a registered tax agent to deal with your GST dealings, as the entire process can get a lot cumbersome.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/claiming-goods-and-service-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to tax offsets from 2012-13</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/changes-to-tax-offsets-from-2012-13/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/changes-to-tax-offsets-from-2012-13/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 00:03:45 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax offsets]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=623</guid>
		<description><![CDATA[It has been announced that the Senior Australian Tax Offset and Pensioner Tax Offset will be consolidated to forma the new Senior Australian and Pensioner Tax offset from the 2012-13 income year. The eligibility for the new offset would remain similar to the PTO offset to an extent. The threshold for the new tax offset [...]]]></description>
				<content:encoded><![CDATA[<p>It has been announced that the Senior Australian Tax Offset and Pensioner Tax Offset will be consolidated to forma the new Senior Australian and Pensioner Tax offset from the 2012-13 income year. The eligibility for the new offset would remain similar to the PTO offset to an extent. The threshold for the new tax offset is:</p>
<ul>
<li>The Low-income tax offset (LITO) reduces the tax liability for people who fall under the low income tax bracket has been reduced from a maximum of $1500 to $445. This offset is not available for taxpayers earning more than $66,667. It is expected that the maximum LITO that can be claimed will fall from $445 to $300 from 2015-16 income year.</li>
<li>Mature aged worker tax offset has been phased out from 1 July 2012, however, taxpayers who remain over the age of 55 as of 30 June 2012 would be able to claim a maximum of $500.</li>
</ul>
<p>For more information on tax offsets contact Sammy at My Mother Hen on (02) 9415 7600.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/changes-to-tax-offsets-from-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Employee Termination Payment rules</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/06/new-employee-termination-payment-rules/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/06/new-employee-termination-payment-rules/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 00:02:15 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[employee termination payment]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=620</guid>
		<description><![CDATA[The government has introduced new Employee Termination payment (ETP) thresholds. The ETP that an employee receives from an employer can be due to resignation or retirement of an employee. The new concessional threshold for the 2012-13 income year is $175,000, which means ETP amounts under this amount will be taxed concessionally. However, the ETP amounts [...]]]></description>
				<content:encoded><![CDATA[<p>The government has introduced new Employee Termination payment (ETP) thresholds. The ETP that an employee receives from an employer can be due to resignation or retirement of an employee. The new concessional threshold for the 2012-13 income year is $175,000, which means ETP amounts under this amount will be taxed concessionally. However, the ETP amounts exceeding this amount will be taxed at the highest marginal rate, depending on the age of the taxpayer.</p>
<p>It is worth noting that an employee might also receive Life Benefit ETP or Death Benefit ETP as part of his termination of the employment. These types of employee termination payments may be taxed separately and differently to the standard employee termination payments.</p>
<p>What constitutes an ETP?</p>
<ul>
<li>Amounts for unused rostered days off or sick leave</li>
<li>A gratuity or &#8216;golden handshake&#8217;</li>
<li>Compensation for loss of job</li>
<li>Compensation for wrongful dismissal (if paid within 12 months of the termination)</li>
<li>A redundancy payment which exceeds the tax-free limit</li>
<li>Payment under an early retirement scheme which exceeds the tax-free limit</li>
<li>An invalidity payment (for permanent disability, other than compensation for personal injury), and</li>
<li>Certain payments after the death of an employee</li>
</ul>
<p>These new changes have been enforced to target high value employee termination payments and ease the tax burden on the ETP recipients that are suffering due to a genuine unfortunate event.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/06/new-employee-termination-payment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas travel expense deductions</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/05/overseas-travel-expense-deductions/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/05/overseas-travel-expense-deductions/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:57:40 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[overseas travel expense]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=617</guid>
		<description><![CDATA[Australians are amongst the largest group of people that undertake overseas travel for either work or business purposes. We are all familiar to the overseas travel expense deductions that we can claim against such a travel as long as it was undertaken for work or business purposes. Well, we might end up thinking that claiming [...]]]></description>
				<content:encoded><![CDATA[<p>Australians are amongst the largest group of people that undertake overseas travel for either work or business purposes. We are all familiar to the overseas travel expense deductions that we can claim against such a travel as long as it was undertaken for work or business purposes. Well, we might end up thinking that claiming this might be another nightmare in terms of keeping invoices.</p>
<p>It might be a relief to hear that the tax office expects every taxpayer to keep possession of all the invoices claimed for deductions but allows a certain degree of flexibility in terms of record keeping for such overseas expenses. It is imperative for us to understand the concept of “reasonable allowance amount” for this purpose.</p>
<p>“Reasonable allowance amount” is not a single amount but is a set of dollar amounts attributable to various destinations in the world as cost groups. These cost groups have an allocated dollar amount for meals, accommodation and incidentals which the tax department deems reasonable.</p>
<p>As a general rule, as long as the amount does not exceed the “reasonable allowance amount”, a taxpayer can claim deductions by using a travel diary.</p>
<p>The amounts that exceed the “reasonable allowance amount” should only be claimed when the taxpayer has appropriate invoices to validate the claim. Such invoices should at least contain the following set of information.</p>
<ul>
<li> The business name of the seller</li>
<li> The amount of expenditure</li>
<li> The day and date of the expenditure and documentation</li>
<li> The nature of goods and services provided</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/05/overseas-travel-expense-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST on new residential premises</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/05/gst-on-new-residential-premises/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/05/gst-on-new-residential-premises/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:52:34 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[Goods and service tax]]></category>
		<category><![CDATA[GST]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=610</guid>
		<description><![CDATA[The GST application on new residential premises is important to be understood since you could be liable to pay GST and claim GST on it. The new residential premises are treated for GST in a different way than the old residential premises. The new residential premises is considered new if it has never been sold [...]]]></description>
				<content:encoded><![CDATA[<p>The GST application on new residential premises is important to be understood since you could be liable to pay GST and claim GST on it. The new residential premises are treated for GST in a different way than the old residential premises. The new residential premises is considered new if it has never been sold previously;  it has been build or created through renovations; or has been replaced by new building upon demolition of the old construction.</p>
<p>Furthermore, the residential premises will not be considered new, if it was rented for a period of five years immediately following the period it was considered as new. However, if it was not rented out, then it may still be considered new after the period of five years. The new residential premises will allow GST credits for any purchase made upon the sale of the premises and GST outlay on the sale.</p>
<p>Existing residential premises are not eligible for GST credits and it is recommended that the tax payer consults a tax specialist prior to their claim for rebate.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/05/gst-on-new-residential-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deductions against dividend income</title>
		<link>http://www.mmhtaxreturns.com.au/2012/09/05/deductions-against-dividend-income/</link>
		<comments>http://www.mmhtaxreturns.com.au/2012/09/05/deductions-against-dividend-income/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:52:11 +0000</pubDate>
		<dc:creator>Sammy Datta</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.mmhtaxreturns.com.au/?p=607</guid>
		<description><![CDATA[Investing in shares has been quite a challenging decision in today’s market but making a big buck from investing in shares is even more daunting. The dividend we receive is subject to tax which reduces the attractiveness of such investments. It would not be disappointing to know that a certain set of deductions can be [...]]]></description>
				<content:encoded><![CDATA[<p>Investing in shares has been quite a challenging decision in today’s market but making a big buck from investing in shares is even more daunting. The dividend we receive is subject to tax which reduces the attractiveness of such investments. It would not be disappointing to know that a certain set of deductions can be claimed against the dividend income earned by the tax payer.</p>
<p>If a taxpayer invests in shares and incurs a set of expenditure to earn dividends from such investments, then that expenditure can be claimed as a deduction. The ATO has categorized a list of expenses that are acceptable for deduction claims.</p>
<p>The list of deduction includes management fees, interest expenses, travel expenses, cost of journals and publications, internet access and computers, borrowing expenses and other deductions. However, it should be noted that such deductions cannot be claimed if the taxpayer is in the business of share trading.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mmhtaxreturns.com.au/2012/09/05/deductions-against-dividend-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
